XLXARG - DCSARG - YSF 30906
G3 Terminal / AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Arrivals | 0 | REFARGAL | - | XRFARGAL | - | DCSARGAL | - | 4001 | 10 |
| B | Hang Out | 0 | REFARGBL | - | XRFARGBL | - | DCSARGBL | - | 4002 | 11 |
| C | Cronins Cove | 0 | REFARGCL | - | XRFARGCL | - | DCSARGCL | - | 4003 | 12 |
| D | DMR Experimental | 0 | REFARGDL | - | XRFARGDL | - | DCSARGDL | - | 4004 | 13 |
| E | EMCAT | 0 | REFARGEL | - | XRFARGEL | - | DCSARGEL | - | 4005 | 14 |
| F | Franks Place | 0 | REFARGFL | - | XRFARGFL | - | DCSARGFL | - | 4006 | 15 |
| G | Geezers | 0 | REFARGGL | - | XRFARGGL | - | DCSARGGL | - | 4007 | 16 |
| H | Husbands Hangout | 0 | REFARGHL | - | XRFARGHL | - | DCSARGHL | - | 4008 | 17 |
| I | International | 0 | REFARGIL | - | XRFARGIL | - | DCSARGIL | - | 4009 | 18 |
| J | Junkers | 0 | REFARGJL | - | XRFARGJL | - | DCSARGJL | - | 4010 | 19 |
| K | Kevin Loves 4 Heinekens | 0 | REFARGKL | - | XRFARGKL | - | DCSARGKL | - | 4011 | 20 |
| L | Larrys Landing | 0 | REFARGLL | - | XRFARGLL | - | DCSARGLL | - | 4012 | 21 |
| M | General | 0 | REFARGML | - | XRFARGML | - | DCSARGML | - | 4013 | 22 |
| N | Neverland | 0 | REFARGNL | - | XRFARGNL | - | DCSARGNL | - | 4014 | 23 |
| O | General | 0 | REFARGOL | - | XRFARGOL | - | DCSARGOL | - | 4015 | 24 |
| P | Photo Swap | 0 | REFARGPL | - | XRFARGPL | - | DCSARGPL | - | 4016 | 25 |
| Q | QOWPDY | 0 | REFARGQL | - | XRFARGQL | - | DCSARGQL | - | 4017 | 26 |
| R | Roberts Retreat | 0 | REFARGRL | - | XRFARGRL | - | DCSARGRL | - | 4018 | 27 |
| S | Skegness now on XLX678B | 0 | REFARGSL | - | XRFARGSL | - | DCSARGSL | - | 4019 | 28 |
| T | - | 0 | REFARGTL | - | XRFARGTL | - | DCSARGTL | - | 4020 | 29 |
| U | General | 0 | REFARGUL | - | XRFARGUL | - | DCSARGUL | - | 4021 | 30 |
| V | General | 0 | REFARGVL | - | XRFARGVL | - | DCSARGVL | - | 4022 | 31 |
| W | Weather Watch | 0 | REFARGWL | - | XRFARGWL | - | DCSARGWL | - | 4023 | 32 |
| X | General | 0 | REFARGXL | - | XRFARGXL | - | DCSARGXL | - | 4024 | 33 |
| Y | C4FM / YSF | 0 | REFARGYL | - | XRFARGYL | - | DCSARGYL | - | 4025 | 34 |
| Z | Zombie Patrol | 0 | REFARGZL | - | XRFARGZL | - | DCSARGZL | - | 4026 | 35 |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org